Impact & Feedback of Farmers On Sahaja Agriculture
Impact of Sahaja Agriculture Project on farmers
As a result of awareness creation through meetings, exhibitions, workshops and seminars etc. by the teams of Sahaja Agriculture Project, thousands of the farmers adopted Sahaja Agriculture almost in all the states of the country. Particularly, farmers are participating in practicing Sahaja Agriculture in large numbers in Maharashtra, Rajasthan, Gujarat and Andhra Pradesh, although efforts are on bring farmers on board in other states too. The farmers participated in the various programmes of exhibitions and trainings on Sahaja Agriculture and started growing crops as per guidelines of the trainers. The experience on Sahaja Agriculture of some of the farmers from various states are given below.
Table. Experiences of farmers in crop production through Sahaja Krishi
Sr.No. | State | Name of farmer/address | Experience | Telephone No. |
1. | Maharashtra | Ms. Sobha Umesh Vani, Sakdi, Jalgaon, Maharashtra | Improved production in banana, wheat and pulses | 9096601464 |
2. | Maharashtra | Ms. Yasoda Pundlik Suryavanshi, Nasik | Improved production in soyabean, wheat and maize | 9763606379 |
3. | Maharashtra | Sh. Atul T. Chandurkar, Thakalmeshvar, Nagpur | Germination increased from 60% in control to 99% in vibrated Seeds and weight of Phulghobhi increased from 2 kg to 3 kg respectively. | 7893128407 |
4. | Maharashtra | Ms. Sadhna Julankar, Vardha | Improved production in red hibiscus flowers | 9975189393 |
5. | Maharashtra | Sh. Vinod Namdev, Kuchankala | Increased production in cotton | 9923809609 |
6. | Maharashtra | Sh. M. J. Tamway, Agriculture Officer, Shrirampur, | Obtained 100% germination in the vibrated seeds of French bean crop. | 9422728385 |
7. | Gujarat | Sh. Girish Jhaveri, Village Jalotra, Bnaskuntha | Improved double production in wheat and lauki | 9889028613 |
8. | Gujarat | Sh. V.K. Gol, Delana, Palanpur | Improved production in papaya with out any diseases | 9978906729 |
9. | Haryana | Sh. B.L. Sharma, Faridabad | Adopted Sahaj Krishi in 10 acres. Produced 11 feet tall sugarcane, production increased from 235 to 290 quantals/acre. | 9991953979 |
10. | Haryana | Sh. Harsh deep Sawhney, Yamuna Nagar | Vibrated crop infected pest and crop totally became healthy | 9729716777 |
11. | MP | Sh. Vijay Patel, Chindwara | Crop like maize, wheat, rice production increased by 50-100%. | 9039833800 |
12. | MP | Sh. Manoj Ram, Bhopal | Increased production in vegetables | 9425372308 |
13. | UP | Sh. Ramchandra Yadav, District Sahajayoga Coordinator, Kanpur | Improved production in wheat | 9889028613 |
14. | UP | Sh. Satya Pal Singh, Saharanpur | Increased production in Basmati rice by 50% | 9675487393 |
15. | UP | Dr. Krishna Pal Singh, Phirsal, Baghpat | Increased wheat production increased to 27.5 quintals/acre in vibrated field as compared to 19.5 quintals in non-vibrated field. | 8273627299, 82736272990 |
16. | UP | Sh. M.N. Shrivastav, 3A, Utica, Sonmiti, Bareli | Produced wheat on marginal land, which produced 3 times more yield in wheat crops than the control crop. | 9319481833 |
17. | UP | Sh. Atma Ram Mishra, 95/A New Basti, Hardoi | Produced more yield in in vibrated pea crop than un-vibrated field | 9897165467 |
18. | Rajasthan | Sh. Nirlesh Goyal, Bara | Increased production in til seeds | 9414191036 |
19. | UK | Mrs. Manju Chauhan, Dehradun | Increased production in papaya | 9456708886 |
20. | UK | Sh. Jagpal, Haridwar | Vibrated polar trees gained girth of 2.5 feet in 4 years earlier than in 5 years in non-vibrated trees. Vibrated wheat crops produced 4 times higher crop yield than non vibrated crop. | 8057820937 |
21. | HP | Ms. Shalini, ADO, Dharamshala | Improved the production in rice and maize crops | 8628958965 |
22. | AP | Sri.V.Subbarao, Vill.Amujuru, Mandal.K.Gangavaram, E.Godawary | Increased production in Crop in rice field by 70% and better aroma Excellent Aroma, good cooking quality in vibrated plot. | |
23. | AP | Sri. Golugoori Prabaker Reddy and Sri. G.Suresh Reddy | Increased production in Crop in rice field. No Rodents attack, less insect and diseases Infestation. | 9963177356 |
24. | AP | Sri. Balusu Srinivas, Achanta, West Godawary | Increased growth in Crop in rice Variety: IR-64, MTU-1064 | 9491236245 |
25. | Delhi | Mrs. Asha Gupta Delhi | Improved the number, size and production of rose flowers | 9013067935 |
Farmers also have very encouraging experiences in animal husbandry. The health as well as milk production increased in milking animals.
Table. Improvement in animal husbandry and fisheries through Sahaja Krishi by farmers
Sr.No. | State | Name of farmer/address | Experience | Telephone No. |
1. | Maharashtra | Sh. Laxman, Janglu, Farki, Chandrapur | Improved health of bull | 9689066315 |
2. | Maharashtra | Mrs. Bina Ramesh, Sortan, Vardha | Cured skin diseases of a dog by feeding and bathing vibrated water | 9680520498 |
3. | Rajasthan | Sh. Mangi Lal Majeri, Village Kanod, Uadapur | Improved health and milk production in buffaloes | 9309026741 |
4. | AP | Sh. M.M. Raju, AP | Improved health and production of fishes | 9948231926 |
5. | MP | Sh. Vijay Patel, Chindwara | Wild animals like wild pigs stopped entering fields, when vibrated water sprayed around the agriculture field. | 9039833800 |
6. | Uttarakhand | Sh. Jag Pal Singh, Haridwar | Milk production in bufallowes fed vibrated fodder increased from 5 kgs/bufallow to 12 kgs/bufallow |
Output of Sahaja Agriculture
Numbers of farmers by practicing Sahaja Agriculture technique and scientific observations from different states have reported the following improvements:
- Adoption of Sahaja Agriculture by 2-3 lakhs of farmers in over 16 states of the country.
- Higher production of Agriculture
- Better germination and growth of plants/crops
- Yield of agricultural crops due to vibrations increased from 14.3% to 50%.
- Protection against natural calamities and insects/pests
- Improved quality of cattle feed to improve body weight & production
- Improved health of cattle
- Increased milk production and egg laying etc.
- Improvement in body weight gain in birds
- Improvement in egg laying capacity.
Out Come of Sahaj Agriculture Project
- Increased awareness about the importance of Sahaja Agriculture.
- Sahaj Agriculture adopted by the farmers in majority of the states of the country.
- Sahajayoga spread in rural areas of the country due to adoption of Sahaja Agriculture.
- Higher Production
- Pollution Free agriculture produce.
- Quality of produce improved in taste and Aroma
- Reduced Farmer’s Suicides in the affected states.
- Zero in puts in production of agriculture.
- Great Demand for Organic products
- Free Technology for all farmers
- SAP can go with all traditional and new technology.
- Spiritual growth, peace and harmony in the family and society.